En Güncel Haberler
İstanbul
AÇIK
27°
Adana
Adıyaman
Afyonkarahisar
Ağrı
Amasya
Ankara
Antalya
Artvin
Aydın
Balıkesir
Bilecik
Bingöl
Bitlis
Bolu
Burdur
Bursa
Çanakkale
Çankırı
Çorum
Denizli
Diyarbakır
Edirne
Elazığ
Erzincan
Erzurum
Eskişehir
Gaziantep
Giresun
Gümüşhane
Hakkari
Hatay
Isparta
Mersin
İstanbul
İzmir
Kars
Kastamonu
Kayseri
Kırklareli
Kırşehir
Kocaeli
Konya
Kütahya
Malatya
Manisa
Kahramanmaraş
Mardin
Muğla
Muş
Nevşehir
Niğde
Ordu
Rize
Sakarya
Samsun
Siirt
Sinop
Sivas
Tekirdağ
Tokat
Trabzon
Tunceli
Şanlıurfa
Uşak
Van
Yozgat
Zonguldak
Aksaray
Bayburt
Karaman
Kırıkkale
Batman
Şırnak
Bartın
Ardahan
Iğdır
Yalova
Karabük
Kilis
Osmaniye
Düzce

Borsa Endeksleri

#Borsa İstanbul Endeksleri
Endeks Son Fark% En Yüksek En Düşük Saat
AK PORTFOY BUYUYEN SIRKETLER 1.509,78 2.24 1.509,78 1.468,34 18:10
AK PORTFOY DEGER ODAKLI 100 1.298,64 1.56 1.298,64 1.266,56 18:10
AK PORTFOY SABANCI TOPLULUGU SIRKETLERI 1.205,88 1.84 1.205,88 1.177,94 18:10
BIST 100 9.685,49 1.73 9.685,49 9.427,25 18:10
100 AGIRLIK SINIRLAMALI 10 9.687,46 1.73 9.687,46 9.430,26 18:10
100 AGIRLIK SINIRLAMALI 25 9.685,49 1.73 9.685,49 9.428,34 18:10
BIST 100-30 17.119,08 2.04 17.119,08 16.723,75 18:10
BIST 30 10.659,48 1.61 10.659,48 10.359,82 18:10
30 AGIRLIK SINIRLAMALI 10 10.903,86 1.61 10.903,86 10.598,91 18:10
30 AGIRLIK SINIRLAMALI 25 10.659,48 1.61 10.659,48 10.361,28 18:10
BIST 50 8.583,43 1.58 8.583,43 8.352,77 18:10
50-30 7.909,23 1.43 7.909,23 7.740,55 18:10
50-30 AGIRLIK SINIRLAMALI 10 7.679,54 1.69 7.679,54 7.507,83 18:10
50-30 AGIRLIK SINIRLAMALI 25 7.906,24 1.43 7.906,24 7.737,63 18:10
500 11.058,29 1.87 11.058,29 10.788,74 18:10
ADANA 64.581,63 5.44 65.022,47 61.806,59 18:10
ALTIN TAHVILI 6.254,03 0.97 6.269,69 6.213,21 18:05
ALTINA DAYALI KIRA SERTIFIKASI 6.331,47 1.19 6.347,32 6.269,70 18:05
ANA 28.532,71 2.04 28.532,71 27.957,71 18:10
ANKARA 16.590,56 2.79 16.601,16 16.115,33 18:10
ANTALYA 9.810,68 2.46 9.810,68 9.579,79 18:09
ARACI KURUMLAR 39.218,03 4.37 39.218,03 37.624,47 18:10
AYDIN 6.619,84 3.37 6.628,79 6.348,89 18:10
BALIKESIR 9.646,78 1.98 9.664,42 9.335,37 18:10
BANKA 13.357,12 0.03 13.403,30 13.089,39 18:10
BANKA DISI LIKIT 10 11.519,04 1.69 11.520,75 11.176,12 18:10
BILISIM 5.090,82 2.15 5.090,82 4.966,13 18:10
BURSA 16.186,53 2.33 16.186,53 15.794,65 18:10
DENIZLI 8.110,98 1.35 8.116,06 7.968,59 18:10
ELEKTRIK 479,25 2.13 480,08 469,60 18:10
FIN KIR FAKTORING 3.391,33 4.27 3.391,33 3.246,25 18:10
GAYRIMENKUL YO 2.989,78 2.85 2.990,09 2.902,97 18:10
GAYRIMENKUL YO AGIRLIK SINIRLAMALI 2.989,78 2.85 2.990,09 2.902,97 18:10
GERI ALIM 9.351,54 1.16 9.351,54 9.122,50 18:10
GIDA ICECEK 12.163,01 1.39 12.163,01 11.915,04 18:10
HALKA ARZ 86.813,53 1.99 86.813,53 84.754,34 18:10
HIZMETLER 9.601,34 1.48 9.601,34 9.371,55 18:10
HOLDING VE YATIRIM 8.694,35 0.97 8.694,35 8.506,50 18:10
ILETISIM 2.417,23 -2.52 2.458,45 2.363,75 18:10
INSAAT 10.895,75 3.89 10.895,75 10.451,01 18:10
ISTANBUL 12.580,28 1.22 12.580,28 12.295,40 18:10
IZMIR 16.140,53 2.63 16.140,53 15.703,89 18:10
KATILIM 100 9.035,43 2.74 9.035,43 8.777,94 18:10
KATILIM 30 9.421,29 3.04 9.421,29 9.121,26 18:10
KATILIM 50 9.309,29 2.88 9.309,29 9.023,42 18:10
KATILIM SURDURULEBILIRLIK 11.375,30 2.87 11.375,46 11.026,31 18:10
KATILIM TEMETTU 10.044,92 2.85 10.044,92 9.782,36 18:10
KATILIM TUM 9.459,71 2.61 9.459,71 9.204,38 18:10
KAYSERI 30.091,06 1.96 30.114,66 29.565,90 18:10
KIMYA PETROL PLASTIK 12.109,08 3.64 12.116,67 11.723,26 18:10
KOBI SANAYI 24.795,81 0.94 24.795,81 24.475,43 18:10
KOCAELI 25.576,25 4 25.576,25 24.637,90 18:10
KONYA 9.087,74 1.86 9.104,93 8.877,05 18:10
KURUMSAL YONETIM 8.111,41 2.02 8.111,41 7.887,67 18:10
LIKIT BANKA 11.883,30 0.04 11.925,73 11.641,07 18:10
MADENCILIK 6.976,70 5.31 6.983,73 6.651,37 18:10
MALI 10.813,17 1.03 10.813,17 10.584,57 18:10
MANISA 3.707,89 3.04 3.707,89 3.600,21 18:10
MENKUL KIYM YO 3.415,63 1.63 3.432,42 3.342,81 18:10
METAL ANA 15.982,15 2.27 16.009,56 15.587,92 18:10
METAL ESYA MAKINA 20.622,89 2.95 20.622,89 19.985,14 18:10
ORMAN KAGIT BASIM 5.372,26 3.07 5.373,24 5.229,79 18:10
SIGORTA 50.501,86 4.06 50.501,86 48.196,91 18:10
SINAI 13.122,02 2.93 13.122,02 12.748,14 18:10
SINAI AGIRLIK SINIRLAMALI 13.122,02 2.93 13.122,02 12.750,54 18:10
SPOR 3.970,62 0.75 3.996,18 3.901,69 18:10
SURDURULEBILIR OSBA EUROBOND USD 1.042,50 0.06 1.042,50 1.042,50 17:25
SURDURULEBILIR OSBA EUROBOND USD (TL) 1.096,40 -0.18 1.096,40 1.096,40 17:25
SURDURULEBILIRLIK 13.278,72 1.59 13.278,72 12.928,06 18:10
SURDURULEBILIRLIK 25 13.815,98 0.97 13.815,98 13.485,30 18:10
TAS TOPRAK 13.225,84 3.43 13.226,26 12.805,31 18:10
TEKIRDAG 39.203,71 1.94 39.298,10 38.030,45 18:10
TEKNOLOJI 12.927,46 3.16 12.930,11 12.497,46 18:10
TEKNOLOJI AGIRLIK SINIRLAMALI 19.843,48 2.72 19.843,48 19.278,14 18:10
TEKSTIL DERI 3.559,92 2.78 3.561,63 3.470,38 18:10
TEMETTU 10.278,36 1.3 10.278,36 10.023,03 18:10
TEMETTU 25 13.554,23 0.86 13.554,23 13.220,82 18:10
TEMETTU 25 AGIRLIK SINIRLAMALI 10 13.470,35 0.82 13.470,35 13.143,56 18:10
TICARET 26.217,36 1.74 26.225,27 25.524,80 18:10
TUM 11.114,87 1.86 11.114,87 10.846,93 18:10
TUM-100 33.354,53 2.27 33.354,53 32.600,92 18:10
TURIZM 1.263,20 2.59 1.264,99 1.222,20 18:10
ULASTIRMA 34.453,58 2.32 34.453,58 33.361,91 18:10
YESIL OSBA EUROBOND USD 1.034,11 0.06 1.034,11 1.034,11 17:25
YESIL OSBA EUROBOND USD (TL) 1.087,58 -0.18 1.087,58 1.087,58 17:25
YILDIZ 10.423,80 1.85 10.423,80 10.164,27 18:10
GARANTI BBVA IKLIM 7.626,10 1.48 7.626,10 7.421,00 18:10
HALKBANK SURDURULEBILIRLIK 30 866,66 1.27 866,66 845,76 18:10
IS BANKASI ISTIRAKLERI 22.003,86 2.76 22.003,86 21.281,47 18:10
IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER 7.026,49 1.66 7.026,49 6.851,63 18:10
OYAK PORTFOY OYAK GRUP SIRKETLERI 923,35 4.25 924,25 898,19 18:10
OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI 854,70 2.63 854,70 830,54 18:10
QNB FINANSBANK TEMIZ ENERJI 141,21 2.58 141,24 137,39 18:10
ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE ILETISIM 10 8.281,35 1.21 8.282,93 8.055,36 18:10
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 26,62 1,91 15.524.817,62 18:10
ACSEL ACIPAYAM SELULOZ 123,50 0,41 23.938.634,50 18:10
ADEL ADEL KALEMCILIK 43,46 -1,27 178.103.820,22 18:10
ADESE ADESE GAYRIMENKUL 1,94 1,04 48.975.654,63 18:10
ADGYO ADRA GMYO 35,12 6,42 62.000.477,22 18:10
AEFES ANADOLU EFES 210,40 -0,33 456.702.524,80 18:10
AFYON AFYON CIMENTO 16,10 5,57 218.853.347,75 18:10
AGESA AGESA HAYAT EMEKLILIK 123,90 2,06 72.033.308,60 18:10
AGHOL ANADOLU GRUBU HOLDING 323,00 1,65 166.140.333,75 18:10
AGROT AGROTECH TEKNOLOJI 15,65 1,95 556.190.942,27 18:10
AGYO ATAKULE GMYO 6,93 4,68 19.089.296,44 18:10
AHGAZ AHLATCI DOGALGAZ 14,41 1,05 38.052.166,71 18:10
AHSGY AHES GMYO 25,64 0,79 134.327.454,30 18:10
AKBNK AKBANK 56,60 -0,35 3.429.422.948,00 18:10
AKCNS AKCANSA 157,30 2,34 44.569.590,10 18:10
AKENR AK ENERJI 13,26 3,03 648.405.006,14 18:10
AKFGY AKFEN GMYO 2,07 2,48 71.237.940,12 18:10
AKFYE AKFEN YEN. ENERJI 20,58 1,98 88.197.412,40 18:10
AKGRT AKSIGORTA 5,66 3,85 94.177.753,39 18:10
AKMGY AKMERKEZ GMYO 224,60 0,22 3.285.047,20 18:10
AKSA AKSA 8,90 1,83 87.579.564,71 18:10
AKSEN AKSA ENERJI 36,98 0,49 100.859.144,44 18:10
AKSGY AKIS GMYO 18,82 3,98 15.610.533,82 18:10
AKSUE AKSU ENERJI 10,99 4,57 7.967.101,92 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,94 -2,00 24.648.159,75 18:10
ALARK ALARKO HOLDING 93,60 3,25 239.780.642,40 18:10
ALBRK ALBARAKA TURK 6,20 2,99 74.833.145,06 18:10
ALCAR ALARKO CARRIER 1.102,00 0,36 40.716.198,00 18:10
ALCTL ALCATEL LUCENT TELETAS 125,20 1,79 72.403.521,00 18:10
ALFAS ALFA SOLAR ENERJI 53,00 1,92 78.783.512,55 18:10
ALGYO ALARKO GMYO 21,66 2,56 15.380.817,44 18:10
ALKA ALKIM KAGIT 29,70 7,76 46.579.827,20 18:10
ALKIM ALKIM KIMYA 34,94 8,85 159.879.182,12 18:10
ALKLC ALTINKILIC GIDA VE SUT 30,70 0,66 264.529.493,76 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,07 3,82 33.468.323,27 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 28,68 0,84 528.251.201,06 18:10
ALTNY ALTINAY SAVUNMA 91,50 3,86 577.991.643,15 18:10
ALVES ALVES KABLO 47,02 2,17 186.900.291,66 18:10
ANELE ANEL ELEKTRIK 13,58 3,66 19.452.324,32 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 16,36 -1,74 361.462.300,61 18:10
ANHYT ANADOLU HAYAT EMEK. 107,40 4,27 102.773.363,30 18:10
ANSGR ANADOLU SIGORTA 76,20 4,38 116.409.759,40 18:10
ARASE DOGU ARAS ENERJI 50,50 0,50 66.850.999,85 18:10
ARCLK ARCELIK 141,80 2,53 172.616.088,90 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 36,96 4,88 100.186.875,04 18:10
ARENA ARENA BILGISAYAR 36,44 2,65 8.929.198,54 18:10
ARSAN ARSAN TEKSTIL 22,50 6,64 32.782.197,60 18:10
ARTMS ARTEMIS HALI 58,30 4,11 84.939.053,40 18:10
ARZUM ARZUM EV ALETLERI 49,06 0,08 85.046.699,49 18:10
ASELS ASELSAN 58,35 4,29 1.536.524.436,35 18:10
ASGYO ASCE GMYO 11,64 1,39 21.184.077,69 18:10
ASTOR ASTOR ENERJI 79,15 1,09 718.718.514,90 18:10
ASUZU ANADOLU ISUZU 73,90 1,23 137.123.576,45 18:10
ATAGY ATA GMYO 10,90 3,32 4.854.652,88 18:10
ATAKP ATAKEY PATATES 49,00 2,77 36.118.725,76 18:10
ATATP ATP YAZILIM 108,30 5,56 61.099.868,80 18:10
ATEKS AKIN TEKSTIL 157,10 2,01 9.921.372,40 18:10
ATLAS ATLAS YAT. ORT. 5,54 2,21 2.854.142,77 18:10
ATSYH ATLANTIS YATIRIM HOLDING 88,00 10,00 4.616.841,00 18:10
AVGYO AVRASYA GMYO 8,79 8,12 22.746.555,21 18:10
AVHOL AVRUPA YATIRIM HOLDING 34,70 1,17 17.508.519,02 18:10
AVOD A.V.O.D GIDA VE TARIM 3,13 1,62 16.223.984,76 18:10
AVPGY AVRUPAKENT GMYO 48,32 3,12 156.672.121,88 18:10
AVTUR AVRASYA PETROL VE TUR. 11,95 -1,89 19.858.568,92 18:10
AYCES ALTINYUNUS CESME 509,00 0,69 21.200.336,50 18:10
AYDEM AYDEM ENERJI 24,60 1,49 34.427.221,76 18:10
AYEN AYEN ENERJI 28,70 3,46 12.020.427,56 18:10
AYES AYES CELIK HASIR VE CIT 45,00 0,00 1.123.258,98 18:10
AYGAZ AYGAZ 146,00 2,17 26.129.093,40 18:10
AZTEK AZTEK TEKNOLOJI 52,75 0,86 54.708.482,35 18:10
BAGFS BAGFAS 20,98 3,96 46.226.238,56 18:10
BAHKM BAHADIR KIMYA 57,00 0,97 168.935.281,70 18:10
BAKAB BAK AMBALAJ 34,26 -0,64 5.498.856,80 18:10
BALAT BALATACILAR BALATACILIK 43,46 7,73 3.838.985,46 18:10
BANVT BANVIT 379,00 3,84 179.169.556,75 18:10
BARMA BAREM AMBALAJ 19,30 1,42 13.040.853,21 18:10
BASCM BASTAS BASKENT CIMENTO 11,34 2,72 1.664.663,60 18:10
BASGZ BASKENT DOGALGAZ GMYO 25,92 5,19 20.691.151,72 18:10
BAYRK BAYRAK TABAN SANAYI 24,24 -9,96 433.780.865,66 18:10
BEGYO BATI EGE GMYO 3,31 2,16 51.472.204,76 18:10
BERA BERA HOLDING 15,53 2,37 80.345.243,44 18:10
BEYAZ BEYAZ FILO 25,40 1,60 21.498.064,80 18:10
BFREN BOSCH FREN SISTEMLERI 747,00 1,84 67.377.626,00 18:10
BIENY BIEN YAPI URUNLERI 30,32 2,50 42.251.051,22 18:10
BIGCH BUYUK SEFLER BIGCHEFS 26,12 1,48 15.383.490,02 18:10
BIMAS BIM MAGAZALAR 567,50 1,79 1.355.373.568,00 18:10
BINHO 1000 YATIRIMLAR HOL. 387,00 3,41 225.913.753,00 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,65 2,38 30.624.376,32 18:10
BIZIM BIZIM MAGAZALARI 30,22 -3,14 38.996.675,28 18:10
BJKAS BESIKTAS FUTBOL YAT. 6,76 2,42 134.414.070,27 18:10
BLCYT BILICI YATIRIM 21,68 1,98 5.345.497,12 18:10
BMSCH BMS CELIK HASIR 21,92 2,91 7.708.445,16 18:10
BMSTL BMS BIRLESIK METAL 47,80 0,13 88.470.493,22 18:10
BNTAS BANTAS AMBALAJ 12,61 2,52 38.844.751,39 18:10
BOBET BOGAZICI BETON SANAYI 20,42 8,16 174.611.790,60 18:10
BORLS BORLEASE OTOMOTIV 36,00 -9,95 304.545.209,28 18:10
BORSK BOR SEKER 25,24 3,02 46.034.909,72 18:10
BOSSA BOSSA 7,35 3,52 54.818.703,93 18:10
BRISA BRISA 90,40 2,90 18.140.856,65 18:10
BRKO BIRKO MENSUCAT 9,10 4,24 5.124.072,40 18:10
BRKSN BERKOSAN YALITIM 30,58 4,44 24.759.263,34 18:10
BRKVY BIRIKIM VARLIK YONETIM 48,38 6,33 80.915.051,02 18:10
BRLSM BIRLESIM MUHENDISLIK 15,11 3,92 23.471.717,97 18:10
BRMEN BIRLIK MENSUCAT 5,80 -2,68 895.417,18 18:10
BRSAN BORUSAN BORU SANAYI 575,00 0,52 2.144.509.123,50 18:10
BRYAT BORUSAN YAT. PAZ. 2.203,00 -1,30 378.754.626,00 18:10
BSOKE BATISOKE CIMENTO 85,00 5,07 786.169.330,50 18:10
BTCIM BATI CIMENTO 230,00 -1,71 535.232.108,00 18:10
BUCIM BURSA CIMENTO 7,47 1,77 53.961.767,85 18:10
BURCE BURCELIK 205,70 1,13 123.131.432,40 18:10
BURVA BURCELIK VANA 117,30 3,81 55.062.018,80 18:10
BVSAN BULBULOGLU VINC 83,50 4,38 40.800.063,10 18:10
BYDNR BAYDONER RESTORANLARI 22,92 6,31 6.320.459,14 18:10
CANTE CAN2 TERMIK 1,64 2,50 151.884.592,57 18:10
CASA CASA EMTIA PETROL 88,10 2,14 1.394.531,50 18:10
CATES CATES ELEKTRIK 41,50 0,00 58.564.462,86 18:10
CCOLA COCA COLA ICECEK 64,30 2,23 227.581.979,90 18:10
CELHA CELIK HALAT 31,70 -0,31 22.336.377,86 18:10
CEMAS CEMAS DOKUM 3,44 4,24 60.941.979,77 18:10
CEMTS CEMTAS 9,41 2,17 33.675.012,52 18:10
CEMZY CEM ZEYTIN 19,96 8,89 7.372.487.631,61 18:10
CEOEM CEO EVENT MEDYA 52,80 8,02 78.060.451,76 18:10
CIMSA CIMSA 35,52 5,53 291.246.217,18 18:10
CLEBI CELEBI 1.904,00 3,87 163.552.699,00 18:10
CMBTN CIMBETON 2.550,00 6,78 97.071.150,50 18:10
CMENT CIMENTAS 377,00 -2,33 5.159.116,50 18:10
CONSE CONSUS ENERJI 2,89 -3,34 70.481.557,71 18:10
COSMO COSMOS YAT. HOLDING 120,00 3,09 11.384.365,30 18:10
CRDFA CREDITWEST FAKTORING 5,98 2,93 17.827.034,23 18:10
CRFSA CARREFOURSA 107,00 0,94 28.850.064,80 18:10
CUSAN CUHADAROGLU METAL 21,12 5,39 13.152.127,18 18:10
CVKMD CVK MADEN 495,75 3,28 150.360.270,75 18:10
CWENE CW ENERJI 186,90 1,58 140.333.585,00 18:10
DAGHL DAGI YATIRIM HOLDING 14,03 1,01 1.813.534,43 18:10
DAGI DAGI GIYIM 8,15 -0,49 49.896.871,12 18:10
DAPGM DAP GAYRIMENKUL 5,25 -1,32 72.651.257,30 18:10
DARDL DARDANEL 5,36 3,08 11.882.316,33 18:10
DCTTR DCT TRADING DIS TICARET 24,18 -2,26 239.304.428,34 18:10
DENGE DENGE HOLDING 4,81 0,84 9.785.199,94 18:10
DERHL DERLUKS YATIRIM HOLDING 8,75 4,79 32.989.296,42 18:10
DERIM DERIMOD 35,00 0,00 13.817.912,74 18:10
DESA DESA DERI 20,20 1,66 25.642.361,05 18:10
DESPC DESPEC BILGISAYAR 45,46 5,13 23.918.674,06 18:10
DEVA DEVA HOLDING 64,20 0,16 77.531.001,45 18:10
DGATE DATAGATE BILGISAYAR 43,72 9,96 49.416.789,42 18:10
DGGYO DOGUS GMYO 32,32 3,59 3.276.686,12 18:10
DGNMO DOGANLAR MOBILYA 8,40 4,74 24.203.861,15 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 49,98 9,37 11.428.486,65 18:10
DITAS DITAS DOGAN 19,30 0,89 9.595.342,51 18:10
DMRGD DMR UNLU MAMULLER 13,31 2,31 25.201.635,31 18:10
DMSAS DEMISAS DOKUM 5,69 2,89 15.688.049,38 18:10
DNISI DINAMIK ISI MAKINA YALITIM 13,59 -0,22 22.283.541,73 18:10
DOAS DOGUS OTOMOTIV 223,50 3,00 245.347.131,90 18:10
DOBUR DOGAN BURDA 249,90 4,96 62.757.900,00 18:10
DOCO DO-CO 5.530,00 2,22 16.545.195,00 18:10
DOFER DOFER YAPI MALZEMELERI 32,90 0,61 23.411.274,26 18:10
DOGUB DOGUSAN 24,28 2,45 17.807.308,48 18:10
DOHOL DOGAN HOLDING 14,48 0,56 307.551.215,70 18:10
DOKTA DOKTAS DOKUMCULUK 24,48 2,94 7.301.334,22 18:10
DURDO DURAN DOGAN BASIM 11,50 6,38 16.739.283,91 18:10
DYOBY DYO BOYA 21,70 1,40 98.675.147,64 18:10
DZGYO DENIZ GMYO 5,76 2,86 47.049.313,65 18:10
EBEBK EBEBEK MAGAZACILIK 43,42 0,74 38.824.077,40 18:10
ECILC ECZACIBASI ILAC 47,84 2,53 181.724.562,88 18:10
ECZYT ECZACIBASI YATIRIM 200,50 1,52 73.133.047,80 18:10
EDATA E-DATA TEKNOLOJI 17,23 1,29 47.538.948,53 18:10
EDIP EDIP GAYRIMENKUL 20,34 1,60 20.801.222,70 18:10
EFORC EFOR CAY SANAYI 29,14 0,48 189.936.400,26 18:10
EGEEN EGE ENDUSTRI 11.115,00 8,07 294.291.550,00 18:10
EGEPO NASMED EGEPOL 18,81 -3,93 24.787.669,87 18:10
EGGUB EGE GUBRE 69,10 6,14 168.980.686,25 18:10
EGPRO EGE PROFIL 158,60 2,59 21.055.750,50 18:10
EGSER EGE SERAMIK 3,68 2,51 8.582.242,71 18:10
EKGYO EMLAK KONUT GMYO 11,34 1,70 2.295.840.911,62 18:10
EKIZ EKIZ KIMYA 67,00 3,08 1.382.781,05 18:10
EKOS EKOS TEKNOLOJI 28,90 1,55 64.385.111,24 18:10
EKSUN EKSUN GIDA 7,36 0,41 118.451.254,29 18:10
ELITE ELITE NATUREL ORGANIK GIDA 27,60 0,58 50.989.257,68 18:10
EMKEL EMEK ELEKTRIK 12,50 4,43 43.962.739,66 18:10
EMNIS EMINIS AMBALAJ 337,25 9,94 1.900.776,25 18:10
ENERY ENERYA ENERJI 197,50 2,12 53.462.092,80 18:10
ENJSA ENERJISA ENERJI 56,55 2,17 224.745.510,70 18:10
ENKAI ENKA INSAAT 49,90 4,70 449.038.396,46 18:10
ENSRI ENSARI DERI 21,72 -5,15 88.318.357,70 18:10
ENTRA IC ENTERRA YEN. ENERJI 8,10 2,79 99.058.476,96 18:10
EPLAS EGEPLAST 5,80 3,20 14.834.019,69 18:10
ERBOS ERBOSAN 193,00 1,58 18.367.398,20 18:10
ERCB ERCIYAS CELIK BORU 101,50 2,94 47.678.821,00 18:10
EREGL EREGLI DEMIR CELIK 47,44 1,37 3.569.917.023,34 18:10
ERSU ERSU GIDA 22,20 2,40 14.988.597,36 18:10
ESCAR ESCAR FILO 399,50 0,00 34.231.660,00 18:10
ESCOM ESCORT TEKNOLOJI 53,90 -1,55 42.818.273,45 18:10
ESEN ESENBOGA ELEKTRIK 19,20 1,59 33.663.843,73 18:10
ETILR ETILER GIDA 29,04 -9,98 521.939.908,50 18:10
ETYAT EURO TREND YAT. ORT. 12,55 0,40 2.280.783,83 18:10
EUHOL EURO YATIRIM HOLDING 6,01 -3,38 4.973.490,56 18:10
EUKYO EURO KAPITAL YAT. ORT. 13,25 -3,28 2.940.916,25 18:10
EUPWR EUROPOWER ENERJI 86,40 3,85 139.384.338,15 18:10
EUREN EUROPEN ENDUSTRI 14,29 5,07 110.623.899,41 18:10
EUYO EURO YAT. ORT. 10,62 -2,48 4.752.844,30 18:10
EYGYO EYG GMYO 8,16 3,29 12.549.969,05 18:10
FADE FADE GIDA 14,80 2,00 7.604.379,95 18:10
FENER FENERBAHCE FUTBOL 131,60 1,00 280.657.406,50 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,60 4,35 63.866.948,64 18:10
FMIZP F-M IZMIT PISTON 301,00 3,61 20.029.145,25 18:10
FONET FONET BILGI TEKNOLOJILERI 19,90 0,35 170.566.536,27 18:10
FORMT FORMET METAL VE CAM 3,84 -1,29 141.317.024,68 18:10
FORTE FORTE BILGI ILETISIM 48,18 -0,45 31.565.278,10 18:10
FRIGO FRIGO PAK GIDA 6,94 1,61 11.915.967,72 18:10
FROTO FORD OTOSAN 916,00 3,44 1.046.957.311,50 18:10
FZLGY FUZUL GMYO 14,11 -0,07 37.776.497,92 18:10
GARAN GARANTI BANKASI 111,00 1,19 2.516.896.927,20 18:10
GARFA GARANTI FAKTORING 20,94 2,65 4.543.118,42 18:10
GEDIK GEDIK Y. MEN. DEG. 12,47 1,80 3.721.914,18 18:10
GEDZA GEDIZ AMBALAJ 21,68 2,17 14.302.294,00 18:10
GENIL GEN ILAC 91,60 0,00 71.868.411,50 18:10
GENTS GENTAS 8,29 1,59 83.839.865,77 18:10
GEREL GERSAN ELEKTRIK 34,60 2,73 82.929.136,14 18:10
GESAN GIRISIM ELEKTRIK SANAYI 41,72 4,30 136.588.663,18 18:10
GIPTA GIPTA OFIS KIRTASIYE 39,50 -2,18 122.336.183,36 18:10
GLBMD GLOBAL MEN. DEG. 10,35 1,97 5.227.173,35 18:10
GLCVY GELECEK VARLIK YONETIMI 38,40 2,40 13.848.317,04 18:10
GLRYH GULER YAT. HOLDING 11,94 0,76 58.415.327,99 18:10
GLYHO GLOBAL YAT. HOLDING 17,29 1,23 121.421.684,10 18:10
GMTAS GIMAT MAGAZACILIK 8,73 4,80 11.986.149,33 18:10
GOKNR GOKNUR GIDA 29,10 1,39 232.261.841,72 18:10
GOLTS GOLTAS CIMENTO 449,50 3,33 436.968.661,75 18:10
GOODY GOOD-YEAR 16,00 3,90 21.115.311,74 18:10
GOZDE GOZDE GIRISIM 28,62 5,45 89.838.832,50 18:10
GRNYO GARANTI YAT. ORT. 9,15 0,11 3.179.890,43 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 134,50 2,75 138.669.059,30 18:10
GRTRK GRAINTURK HOLDING 135,00 0,37 89.627.801,00 18:10
GSDDE GSD DENIZCILIK 8,14 0,37 17.945.880,55 18:10
GSDHO GSD HOLDING 3,61 1,98 35.795.743,29 18:10
GSRAY GALATASARAY SPORTIF 7,29 0,55 158.502.214,95 18:10
GUBRF GUBRE FABRIK. 182,50 4,17 1.439.172.243,70 18:10
GUNDG GUNDOGDU GIDA 57,40 -2,71 201.874.591,20 18:10
GWIND GALATA WIND ENERJI 26,42 1,07 58.654.372,26 18:10
GZNMI GEZINOMI SEYAHAT 47,44 1,45 22.452.274,62 18:10
HALKB T. HALK BANKASI 16,24 2,65 661.931.521,43 18:10
HATEK HATAY TEKSTIL 12,41 1,80 34.332.785,81 18:10
HATSN HATSAN GEMI 45,74 2,93 70.078.369,78 18:10
HDFGS HEDEF GIRISIM 1,56 2,63 14.831.086,33 18:10
HEDEF HEDEF HOLDING 3,82 -0,52 8.102.667,63 18:10
HEKTS HEKTAS 11,97 9,92 842.805.044,83 18:10
HKTM HIDROPAR HAREKET KONTROL 17,24 0,23 33.732.877,14 18:10
HLGYO HALK GMYO 2,23 2,76 47.123.797,64 18:10
HOROZ HOROZ LOJISTIK 51,30 9,94 172.740.296,30 18:10
HRKET HAREKET PROJE TASIMACILIGI 76,95 2,67 252.754.145,65 18:10
HTTBT HITIT BILGISAYAR 93,25 9,96 27.018.516,90 18:10
HUBVC HUB GIRISIM 9,25 4,05 12.194.649,55 18:10
HUNER HUN YENILENEBILIR ENERJI 3,25 2,20 19.254.573,31 18:10
HURGZ HURRIYET GZT. 3,87 1,84 12.249.641,09 18:10
ICBCT ICBC TURKEY BANK 13,84 4,93 16.756.565,57 18:10
ICUGS ICU GIRISIM 29,80 5,67 48.534.748,38 18:10
IDGYO IDEALIST GMYO 2,96 0,68 6.327.513,81 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 8,68 7,69 214.770.702,73 18:10
IHAAS IHLAS HABER AJANSI 22,00 2,42 41.479.575,72 18:10
IHEVA IHLAS EV ALETLERI 2,36 2,16 19.622.786,09 18:10
IHGZT IHLAS GAZETECILIK 1,26 4,13 22.841.259,99 18:10
